Testing methodology
Intel Premium LGA1700 platform
CPU | Intel Core i9-12900KS Intel Core i9-12900K Intel Core i5-12600K Intel Core i5-12400 |
Motherboard | Asus ROG Maximus Z690 Hero (1403 BIOS) |
Memory | G.Skill Ripjaws S5 DDR5-4800 |
Capacity and speed | 32GB (2x16GB) 40-40-40-76 |
Intel Mainstream LGA1700 Platform
CPU | Intel Core i3-12100F |
Motherboard | ASRock B660 Pro RS |
Memory | G.Skill Trident Z DDR4-3200 |
Capacity and speed | 32GB (2x16GB) 14-14-14-34 |
Specific cooling | Intel Laminar RM1 in-box heatsink |
Intel Premium LGA1200 Platform
CPU | Intel Core i9-11900K Intel Core i9-10900K |
Motherboard | Asus ROG Maximus XIII Hero |
Memory | G.Skill Trident Z DDR4-3200 |
Capacity and speed | 32GB (2x16GB) 14-14-14-34 |
AMD Premium AM4 Platform
CPU | AMD Ryzen 9 5950X AMD Ryzen 7 5800X AMD Ryzen 5 5600X AMD Ryzen 9 3900XT |
Motherboard | Asus X570 Crosshair VIII Hero WiFi |
Memory | G.Skill Trident Z DDR4-3200 |
Capacity and speed | 32GB (2x16GB) 14-14-14-34 |
AMD Mainstream AM4 Platform
CPU | AMD Ryzen 5 3600X AMD Ryzen 3 3100 |
Motherboard | Asus B550 Prime Plus |
Memory | G.Skill Trident Z DDR4-3200 |
Capacity and speed | 32GB (2x16GB) 14-14-14-34 |
Common Components
Graphics card | Nvidia GeForce RTX 3080 Founders Edition (496.13) |
SSD | Corsair MP600 Pro XT NVMe 1TB |
Power supply | be quiet! Dark Power Pro 11 (1,000W) |
Cooling | Noctua NH-D15S |
Operating system | Microsoft Windows 11 64-bit |
Software
Blender 2.93.1 – Classroom test
Cinebench R23 single- and multi-core
Geekbench 5.4.1 for Windows x86 64-bit
Keyshot Viewer 10.2.113
AIDA 6.60.5900 memory analysis
3DMark Time Spy default test
PCMark 10 default test
Borderlands 3 – FHD – Badass quality
Far Cry 6 – FHD – Ultra quality with HD textures on
Final Fantasy: Shadowbringers – FHD – Maximum quality
Forza Horizon 4 – FHD – Maximum quality